| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 73 | 46 | .613 | — | W8 | |
| 67 | 52 | .563 | 6.0 | W1 | |
| 64 | 55 | .538 | 9.0 | L4 | |
| 58 | 63 | .479 | 16.0 | W2 | |
| 58 | 63 | .479 | 16.0 | L1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 61 | 57 | .517 | — | L1 | |
| 59 | 60 | .496 | 2.5 | W3 | |
| 60 | 62 | .492 | 3.0 | W1 | |
| 58 | 62 | .483 | 4.0 | L3 | |
| 49 | 72 | .405 | 13.5 | L3 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 61 | 60 | .504 | — | L1 | |
| 60 | 60 | .500 | 0.5 | L1 | |
| 56 | 64 | .467 | 4.5 | L5 | |
| 47 | 73 | .392 | 13.5 | L2 | |
| 46 | 74 | .383 | 14.5 | W1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 72 | 48 | .600 | — | W1 | |
| 64 | 57 | .529 | 8.5 | L1 | |
| 61 | 59 | .508 | 11.0 | W3 | |
| 59 | 62 | .488 | 13.5 | L1 | |
| 53 | 68 | .438 | 19.5 | L1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 74 | 46 | .617 | — | L2 | |
| 70 | 50 | .583 | 4.0 | W2 | |
| 60 | 60 | .500 | 14.0 | W1 | |
| 57 | 61 | .483 | 16.0 | W1 | |
| 58 | 63 | .479 | 16.5 | L2 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 72 | 48 | .600 | — | W2 | |
| 64 | 57 | .529 | 8.5 | L1 | |
| 64 | 57 | .529 | 8.5 | W4 | |
| 50 | 70 | .417 | 22.0 | W1 | |
| 47 | 73 | .392 | 25.0 | W1 |
Standings update through the day from the official MLB feed.