| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 47 | 33 | .588 | — | W4 | |
| 48 | 34 | .585 | — | L3 | |
| 39 | 44 | .470 | 9.5 | L5 | |
| 39 | 45 | .464 | 10.0 | L1 | |
| 35 | 46 | .432 | 12.5 | W3 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 43 | 38 | .531 | — | W2 | |
| 43 | 40 | .518 | 1.0 | W1 | |
| 39 | 45 | .464 | 5.5 | L1 | |
| 35 | 48 | .422 | 9.0 | L1 | |
| 34 | 50 | .405 | 10.5 | L4 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 42 | 42 | .500 | — | L1 | |
| 41 | 42 | .494 | 0.5 | W3 | |
| 41 | 44 | .482 | 1.5 | W1 | |
| 40 | 43 | .482 | 1.5 | L1 | |
| 35 | 49 | .417 | 7.0 | W1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 49 | 32 | .605 | — | L1 | |
| 46 | 37 | .554 | 4.0 | L1 | |
| 44 | 39 | .530 | 6.0 | W4 | |
| 42 | 42 | .500 | 8.5 | W1 | |
| 35 | 48 | .422 | 15.0 | W1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 50 | 30 | .625 | — | L1 | |
| 45 | 38 | .542 | 6.5 | W1 | |
| 42 | 38 | .525 | 8.0 | L4 | |
| 41 | 42 | .494 | 10.5 | L2 | |
| 39 | 42 | .481 | 11.5 | W2 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 53 | 30 | .639 | — | W1 | |
| 43 | 38 | .531 | 9.0 | L1 | |
| 41 | 41 | .500 | 11.5 | L2 | |
| 34 | 48 | .415 | 18.5 | W1 | |
| 33 | 50 | .398 | 20.0 | W1 |
Standings update through the day from the official MLB feed.