The 8th Day Engine ranks Flushing in the bottom half of MLB because the club owns a negative run differential (-44), one of the weakest defensive profiles in baseball and an offence that struggles to score. A below-average bullpen is what stops the overall grade falling further. Their staff ERA of 4.12 ranks 16th in MLB, and they score 4.19 runs per game (22nd).
Mets: the engine ranks their offence 22nd in MLB at 4.19 runs per game, and their staff sits 16th on earned run average (4.12), while the bullpen grades average on save conversion.
| # | Pitcher | GS | W-L | ERA | WHIP | Next projected start |
|---|---|---|---|---|---|---|
| 1 | Nolan McLean | 24 | 8-8 | 3.42 | 1.13 | — |
| Player | Pos | Status |
|---|---|---|
| Austin Warren | P | Injured 15-Day |
| Cionel Pérez | P | Injured 15-Day |
| Devin Williams | P | Injured 15-Day |
| Dylan Ross | P | Reassigned to Minors |
| Eric Wagaman | 1B | Reassigned to Minors |
| Hayden Senger | C | Reassigned to Minors |
| Jonah Tong | P | Reassigned to Minors |
| Juan Soto | LF | Injured 10-Day |
| Justin Hagenman | P | Injured 60-Day |
| Mark Vientos | 1B | Injured 10-Day |
| Nick Morabito | LF | Reassigned to Minors |
| Reed Garrett | P | Injured 60-Day |
| Ronny Mauricio | SS | Reassigned to Minors |
| Shawn Ross | C | Reassigned to Minors |
| Tobias Myers | P | Reassigned to Minors |
| Tylor Megill | P | Injured 60-Day |
| Xzavion Curry | P | Reassigned to Minors |
Status is taken from the official 40-man roster feed. Expected return dates are not published in that feed, so none are shown.
Measured as the distance between clubs across all six engine strength ratings — so these are teams built like Mets, which is not the same as teams with a similar record.
Deterministic engine · every pick published before first pitch · scored in public, every miss counted
Ratings are live percentiles against all 30 clubs · player and roster data from the official MLB feed