The 8th Day Engine ranks Cleveland around the middle of MLB because the club owns a negative run differential (-29), an offence that struggles to score and poor recent form. Genuine speed on the bases is what stops the overall grade falling further. Their staff ERA of 3.85 ranks 9th in MLB, and they score 3.98 runs per game (28th).
Guardians: the engine ranks their offence 28th in MLB at 3.98 runs per game, and their staff sits 9th on earned run average (3.85), while the bullpen grades strong on save conversion.
| # | Pitcher | GS | W-L | ERA | WHIP | Next projected start |
|---|---|---|---|---|---|---|
| 1 | Tanner Bibee | 25 | 4-12 | 3.99 | 1.13 | — |
| 2 | Gavin Williams | 24 | 11-6 | 3.55 | 1.04 | Fri, Aug 14 vs San Diego Padres |
| 3 | Parker Messick | 23 | 9-6 | 2.57 | 1.04 | Thu, Aug 13 @ Detroit Tigers |
| Player | Pos | Status |
|---|---|---|
| Andrew Walters | P | Reassigned to Minors |
| Austin Peterson | P | Reassigned to Minors |
| Blake Perkins | CF | Reassigned to Minors |
| CJ Kayfus | LF | Reassigned to Minors |
| Cooper Ingle | C | Reassigned to Minors |
| Daniel Espino | P | Reassigned to Minors |
| Daniel Schneemann | CF | Reassigned to Minors |
| David Fry | RF | Reassigned to Minors |
| Kahlil Watson | RF | Reassigned to Minors |
| Kyle Manzardo | 1B | Reassigned to Minors |
| Logan Allen | P | Reassigned to Minors |
| Shawn Armstrong | P | Injured 60-Day |
| Slade Cecconi | P | Injured 15-Day |
| Yorman Gómez | P | Reassigned to Minors |
Status is taken from the official 40-man roster feed. Expected return dates are not published in that feed, so none are shown.
Measured as the distance between clubs across all six engine strength ratings — so these are teams built like Guardians, which is not the same as teams with a similar record.
Deterministic engine · every pick published before first pitch · scored in public, every miss counted
Ratings are live percentiles against all 30 clubs · player and roster data from the official MLB feed