The 8th Day Engine ranks Arlington around the middle of MLB because the club owns a negative run differential (-30), a below-average offence and patchy recent form. Excellent defence is what stops the overall grade falling further. Their staff ERA of 4.25 ranks 20th in MLB, and they score 4.14 runs per game (23rd).
Rangers: the engine ranks their offence 23rd in MLB at 4.14 runs per game, and their staff sits 20th on earned run average (4.25), while the bullpen grades average on save conversion.
| # | Pitcher | GS | W-L | ERA | WHIP | Next projected start |
|---|---|---|---|---|---|---|
| 1 | MacKenzie Gore | 25 | 6-9 | 4.43 | 1.24 | — |
| 2 | Nathan Eovaldi | 22 | 10-9 | 4.21 | 1.21 | — |
| Player | Pos | Status |
|---|---|---|
| Adam Macko | P | Reassigned to Minors |
| Alejandro Osuna | LF | Reassigned to Minors |
| Carter Baumler | P | Injured 60-Day |
| Cody Freeman | 3B | Reassigned to Minors |
| Danny Jansen | C | Injured 60-Day |
| David Davalillo | P | Reassigned to Minors |
| Emiliano Teodo | P | Reassigned to Minors |
| Gavin Collyer | P | Reassigned to Minors |
| Jack Leiter | P | Injured 60-Day |
| Jakob Junis | P | Injured 15-Day |
| Jalen Beeks | P | Injured 60-Day |
| Jose Corniell | P | Injured 60-Day |
| Josh Jung | 3B | Injured 10-Day |
| Kyle Higashioka | C | Injured 10-Day |
| Leandro Lopez | P | Reassigned to Minors |
| Logan O'Hoppe | C | Reassigned to Minors |
| Luis Curvelo | P | Reassigned to Minors |
| Michael Helman | CF | Injured 60-Day |
| Nathan Eovaldi | P | Injured 15-Day |
| Robert Garcia | P | Injured 60-Day |
| Winston Santos | P | Reassigned to Minors |
Status is taken from the official 40-man roster feed. Expected return dates are not published in that feed, so none are shown.
Measured as the distance between clubs across all six engine strength ratings — so these are teams built like Rangers, which is not the same as teams with a similar record.
Deterministic engine · every pick published before first pitch · scored in public, every miss counted
Ratings are live percentiles against all 30 clubs · player and roster data from the official MLB feed